Our Athletes
| UserId | Athlete Name | height | Weight | GPA | Grad Year |
|---|---|---|---|---|---|
| UserId | Athlete Name | height | Weight | GPA | Grad Year |
| Athlete Profile | Logan Sesto | 62.5 | 123 | ||
| Athlete Profile | Alec Saenz | ||||
| Athlete Profile | Alex Blumenreich | ||||
| Athlete Profile | Alex De Freitas | ||||
| Athlete Profile | Artin Dadgar | 67 | 115.4 | ||
| Athlete Profile | Asher Miller | ||||
| Athlete Profile | Landon Stych | ||||
| Athlete Profile | Cole Barker | ||||
| Athlete Profile | Ben Barkel | ||||
| Athlete Profile | Ben Petrick | ||||
| Athlete Profile | Benson Bradley | 64.25 | 90 | ||
| Athlete Profile | Jack Berry | ||||
| Athlete Profile | ************** ************** | 3'1" | 2021 | ||
| Athlete Profile | Bo Moore | ||||
| Athlete Profile | Mason Borst | ||||
| Athlete Profile | Kellen Braddix | ||||
| Athlete Profile | Braden Harmon | ||||
| Athlete Profile | Bradley Minor | 63.75 | 117.2 | ||
| Athlete Profile | Brady Holubar | ||||
| Athlete Profile | Brady Kilbourne | 66 | |||
| Athlete Profile | Braxton Lowe | 63.5 | 110.2 | ||
| Athlete Profile | Brayden Burt | ||||
| Athlete Profile | Brody Medress | ||||
| Athlete Profile | Bruce Smith | ||||
| Athlete Profile | Bryston Vouk | 57.5 | 84 | ||
| Athlete Profile | Burke Williams | ||||
| Athlete Profile | Dillon Carlson | ||||
| Athlete Profile | Carson Frankel | ||||
| Athlete Profile | Carson Frederick | ||||
| Athlete Profile | Carter Snow | 56 | 70 | ||
| Athlete Profile | cayde Taffet | ||||
| Athlete Profile | wells Christian | ||||
| Athlete Profile | Taylor Rohde | 3'1" | 2021 | ||
| Athlete Profile | Brycen Colebrook | ||||
| Athlete Profile | Cole Stanton | 67.75 | 125.6 | ||
| Athlete Profile | Colin Pyles | ||||
| Athlete Profile | Cooper Brown | 59 | 91.2 | ||
| Athlete Profile | Cooper Thomas | ||||
| Athlete Profile | Connor Corey | ||||
| Athlete Profile | Brandon Darnell | ||||
| Athlete Profile | Dash Singleton | ||||
| Athlete Profile | Davian Ramos | ||||
| Athlete Profile | David Mans | ||||
| Athlete Profile | Devon Booker | 6'8" | 206 | 2022 | |
| Athlete Profile | Dean Symancyk | 3'1" | 2021 | ||
| Athlete Profile | Ian Welsh | 61 | 107 | ||
| Athlete Profile | Brady Donovan | ||||
| Athlete Profile | Drake Good | ||||
| Athlete Profile | Drew Stevens | ||||
| Athlete Profile | Dvin Setyan | ||||
| Athlete Profile | Dylan Costello | 61 | 114 | ||
| Athlete Profile | Jaden Dufek | ||||
| Athlete Profile | Jim Ebino | ||||
| Athlete Profile | Elijah Vojt | ||||
| Athlete Profile | Evan Engstrom | ||||
| Athlete Profile | Ethan Garber | 64 | 103 | ||
| Athlete Profile | Evan Dowd | ||||
| Athlete Profile | Evan Tyree | ||||
| Athlete Profile | Max Fancher | ||||
| Athlete Profile | Trent Dunn | ||||
| Athlete Profile | Asher Friedlander | ||||
| Athlete Profile | Jack Gasior | ||||
| Athlete Profile | Gavin Wolfe | ||||
| Athlete Profile | Brenden Goodman | ||||
| Athlete Profile | Adam Gramlich | ||||
| Athlete Profile | Grayden Marquis | ||||
| Athlete Profile | Ramadan Hassan | ||||
| Athlete Profile | Henry Shimanek | 69 | 113 | ||
| Athlete Profile | Holden Nash | ||||
| Athlete Profile | Hunter Halvorson | ||||
| Athlete Profile | Ishaan Fotedar | 71 | 110 | ||
| Athlete Profile | Jacai Reed | ||||
| Athlete Profile | Jace Hankinson | ||||
| Athlete Profile | Jack Kerlin | 57 | 69.4 | ||
| Athlete Profile | Jacob Avedissian | ||||
| Athlete Profile | Jacob Pap | 59 | 73.8 | ||
| Athlete Profile | Jad Baydoun | 60 | 82 | ||
| Athlete Profile | Jeremy Martin II | ||||
| Athlete Profile | Jett Simonson | 75.5 | 159 | ||
| Athlete Profile | Jimmy Gallagher | ||||
| Athlete Profile | Cody Jones Jones | ||||
| Athlete Profile | Joshua Fourez | 66 | 107.8 | ||
| Athlete Profile | Joshua Shelton | 78.25 | 236 | ||
| Athlete Profile | Jude Levy | ||||
| Athlete Profile | Justin Smith | ||||
| Athlete Profile | Kaden Wilson | 71 | 171 | ||
| Athlete Profile | KALEB Carbajal | 54.5 | 70.2 | ||
| Athlete Profile | Adi Karaman | ||||
| Athlete Profile | Kash Silva | ||||
| Athlete Profile | Keith Mayo | 58.5 | |||
| Athlete Profile | King Fields | ||||
| Athlete Profile | Kiran Narayanappa | 56 | 71 | ||
| Athlete Profile | Kolton Katz | ||||
| Athlete Profile | Brennan Korn | 3'1" | 2025 | ||
| Athlete Profile | Krish shah | 59.5 | 75.4 | ||
| Athlete Profile | Landon Sunbury | 70.5 | 143.2 | ||
| Athlete Profile | David lee | ||||
| Athlete Profile | Liam Keegan | 61 | |||
| Athlete Profile | Mason Lawson | ||||
| Athlete Profile | Liam Martz | ||||
| Athlete Profile | logan macdonald | ||||
| Athlete Profile | |||||
| Athlete Profile | bob cobb | ||||
| Athlete Profile | Luca Garon | ||||
| Athlete Profile | Luke Larrabee | ||||
| Athlete Profile | Mason Sabin | ||||
| Athlete Profile | Matthew Barry | ||||
| Athlete Profile | Matthew weiner | ||||
| Athlete Profile | Michael Behrens | ||||
| Athlete Profile | Michael Maynard | ||||
| Athlete Profile | Misha Rang | 62 | 104 | ||
| Athlete Profile | Dawson Moyer | ||||
| Athlete Profile | Ryan Nelson | ||||
| Athlete Profile | Nick Liguori | ||||
| Athlete Profile | Noah Williams | ||||
| Athlete Profile | Owen Mirza | 66.75 | |||
| Athlete Profile | Owen Molloy | ||||
| Athlete Profile | Owen Sparks | ||||
| Athlete Profile | Parker Subrin | ||||
| Athlete Profile | Matthew Quinlan | ||||
| Athlete Profile | Nico Quintana | ||||
| Athlete Profile | RJ Hartman | ||||
| Athlete Profile | Benjamin Robinson | ||||
| Athlete Profile | Eric Rubin | ||||
| Athlete Profile | Ryan Milner | ||||
| Athlete Profile | Ryland MacKenzie | ||||
| Athlete Profile | Rylan Van Horn | 62.75 | |||
| Athlete Profile | Sawyer King | 74.25 | 220.6 | ||
| Athlete Profile | Sawyer Nason | ||||
| Athlete Profile | Matthew Schaub | ||||
| Athlete Profile | Owen Schmal | ||||
| Athlete Profile | Tyler Sehnal | ||||
| Athlete Profile | Gabriel Siqueiros Hill | ||||
| Athlete Profile | Stephen Ando | ||||
| Athlete Profile | Adam Stoeckel | ||||
| Athlete Profile | Charles Taber | ||||
| Athlete Profile | Tanner Oranski | ||||
| Athlete Profile | Tommy Welker | 65 | 113 | ||
| Athlete Profile | Jonathan (Jonnie) Tschappatt | ||||
| Athlete Profile | Tyler LHeureux | ||||
| Athlete Profile | Tyler pena | 73.5 | 205.4 | ||
| Athlete Profile | Thomas Vath | ||||
| Athlete Profile | Jameson Vick | ||||
| Athlete Profile | Sebastian Von Linsowe | ||||
| Athlete Profile | Charlie Weible | ||||
| Athlete Profile | William Cimmino | 72 | 189 | ||
| Athlete Profile | Zac Oseran | ||||
| Athlete Profile | Noah Zubairi |
